SocialClosedOrders

Total Profit = -3041

TGT1::BANKNIFTYEQ 0.01 20240429 091601 48411.9 LONG 48613.1 101600 20240429 2.01 FUTIDX 105 False 1
TGT1::BANKNIFTYWK47800PE 15 20240429 091601 53.2 LONG 30.25 101600 20240429 -344.25 OPTIDX 102 False 1
TGT1::BANKNIFTYWK48200PE 15 20240429 091601 135 SHORT 71.3 101600 20240429 955.5 OPTIDX 104 False 1
TGT1::BANKNIFTYWK48600CE 15 20240429 091601 150.4 SHORT 273.3 101600 20240429 -1843.5 OPTIDX 103 False 1
TGT1::BANKNIFTYWK49000CE 15 20240429 091601 45.1 LONG 85.9 101600 20240429 612 OPTIDX 101 False 1
SL::BANKNIFTYEQ 0.01 20240429 103150 48613.1 SHORT 48826.9 111900 20240429 -2.14 FUTIDX 110 False 1
BANKNIFTYWK48600PE 15 20240429 103150 172.5 SHORT 118 111913 20240429 817.5 OPTIDX 109 False 1
BANKNIFTYWK48600CE 15 20240429 103150 272.45 SHORT 429.95 111914 20240429 -2362.5 OPTIDX 108 False 1
BANKNIFTYWK46400PE 15 20240429 103150 3.05 LONG 4.2 111914 20240429 17.25 OPTIDX 107 False 1
BANKNIFTYWK50600CE 15 20240429 103150 1.65 LONG 1.4 111914 20240429 -3.75 OPTIDX 106 False 1
BANKNIFTYEQ 0.01 20240429 111915 48811.6 SHORT 48963.2 120919 20240429 -1.52 FUTIDX 119 False 1
BANKNIFTYWK49200CE1 15 20240429 111915 86.3 SHORT 150.85 120919 20240429 -968.25 OPTIDX 118 False 1
BANKNIFTYWK49000CE1 15 20240429 111915 167.45 SHORT 256.6 120919 20240429 -1337.25 OPTIDX 117 False 1
BANKNIFTYWK49000PE1 15 20240429 111915 260.8 SHORT 203.55 120919 20240429 858.75 OPTIDX 116 False 1
BANKNIFTYWK48800PE1 15 20240429 111915 176.45 SHORT 140.3 120919 20240429 542.25 OPTIDX 115 False 1
BANKNIFTYWK46600PE 15 20240429 111915 4.75 LONG 5.05 120922 20240429 4.5 OPTIDX 114 False 1
BANKNIFTYWK50800CE 15 20240429 111915 1.2 LONG 1.5 120923 20240429 4.5 OPTIDX 113 False 1
BANKNIFTYWK46600PE1 15 20240429 111915 4.75 LONG 5.05 120923 20240429 4.5 OPTIDX 112 False 1
BANKNIFTYWK50800CE1 15 20240429 111915 1.2 LONG 1.5 120923 20240429 4.5 OPTIDX 111 False 1

Total Profit = -3041